設(shè)備 | 型號 (mm) | 處理量 (m3/h) | 濾速 (m/h) | 工作溫度 (℃) | 外形尺寸 L×B×H(mm) |
(S)HGL-5 | Ф800 | 5 | 8-10 | 4-40 | Ф800*2200 |
(S)HGL-10 | Ф1200 | 10 | 8-10 | 4-40 | Ф1200*2400 |
(S)HGL-20 | Ф1500 | 20 | 8-10 | 4-40 | Ф1500*2600 |
(S)HGL-30 | Ф2000 | 30 | 8-10 | 4-40 | Ф2000*2800 |
(S)HGL-40 | Ф2200 | 40 | 8-10 | 4-40 | Ф2200*3000 |
(S)HGL-50 | Ф2500 | 50 | 8-10 | 4-40 | Ф2500*3400 |
(S)HGL-60 | Ф2800 | 60 | 8-10 | 4-40 | Ф2800*3600 |
(S)HGL-70 | Ф3000 | 70 | 8-10 | 4-40 | Ф3000*3600 |
(S)HGL-80 | Ф3200 | 80 | 8-10 | 4-40 | Ф3200*3600 |
(S)HGL-90 | Ф3400 | 90 | 8-10 | 4-40 | Ф3400*3800 |
(S)HGL-100 | Ф3600 | 100 | 8-10 | 4-40 | Ф3600*3800 |
掃一掃,關(guān)注我們
聯(lián)系人:李經(jīng)理
郵箱:825682485@qq.com
手機(jī):13633851722
傳真:0371-64123669
電話:0371-64123117
生產(chǎn)地址:鞏義市蔡莊工業(yè)園長順路一號